Star City Games
Rank #2
03Organized Play
Organization · also Events & Fairs
- 01Product development
- —
- 02Distribution
- —
- 03Engagement
- 3
- 04Secondary market
- —
Independent Research on the Business of Trading Card Games
How we researchRankings
Compare documented company activity and follow every count to the games, series and relationships behind it.
Distinct series with confirmed organizing or hosting activity. Publisher governance alone is excluded.
BoTCG · Rank 2
Star City Games
3series

03Organized Play
Organization · also Events & Fairs
BoTCG · Rank 1
Fanfinity
5series

03Organized Play
Organization · also Events & Fairs
BoTCG · Rank 2
TAK Games Pty Ltd
3series
03Organized Play
Organization · also Events & Fairs
45 organizations with eligible evidence. Equal counts share a rank.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| 1 | Fanfinity 03Engagement | 5 | |
| 2 | Star City Games 03Engagement | 3 | |
| 2 | TAK Games Pty Ltd 03Engagement | 3 | |
| 4 | Carta Magica 03Engagement | 2 | |
| 4 | CCG Eventos 03Engagement | 2 | |
| 4 | FaB Foundry Events 03Engagement | 2 | |
| 4 | Let's Play Games 02Distribution03Engagement | 2 | |
| 4 | Organized Play Events 03Engagement | 2 | |
| 4 | PEC Occitania 03Engagement | 2 | |
| 4 | Play Interactive / Play!TCG 03Engagement | 2 | |
| 4 | Play LATAM 03Engagement | 2 | |
| 4 | Sang Sang 03Engagement | 2 | |
| 4 | The Booster Box 03Engagement | 2 | |
| 4 | Victory Road TCG 03Engagement | 2 | |
| 15 | 401 Games 03Engagement04Secondary market | 1 | |
| 15 | Athens Collectibles 03Engagement | 1 | |
| 15 | BANDAI CO., LTD. 02Distribution03Engagement01Product development | 1 | |
| 15 | BIG MAGIC 03Engagement | 1 | |
| 15 | Charlie's Collectible Show 03Engagement | 1 | |
| 15 | CoolStuffInc 03Engagement | 1 | |
| 15 | CoreTCG 03Engagement | 1 | |
| 15 | CS-International GmbH 03Engagement | 1 | |
| 15 | Devir Brasil 03Engagement | 1 | |
| 15 | Face to Face Games 03Engagement04Secondary market | 1 | |
| 15 | Fantasy Flight Games (Asmodee North America d/b/a) 03Engagement01Product development | 1 |
These organizations are unranked. Missing research does not establish zero activity.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| — | Unknown | No eligible evidence | |
| — | Abacus 02Distribution | Unknown | No eligible evidence |
| — | ACD Distribution 02Distribution | Unknown | No eligible evidence |
| — | Active Gulf 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Amazon 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Animart Creative Hobbies 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Asmodee Belgium 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Canada 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Czech Republic 02Distribution | Unknown | No eligible evidence |
| — | Asmodee France 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Germany 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Asmodee Italia 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Netherlands 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Nordics 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Spain 02Distribution | Unknown | No eligible evidence |
| — | Asmodee UK Limited 02Distribution | Unknown | No eligible evidence |
| — | Asmodee USA 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence |
Source records last updated: Nov 3, 2026
Latest recorded evidence observation: Nov 3, 2026
All documented dates and regions. Records may describe historical or planned activity; this is not a current-market snapshot.