UVS Games
Rank #1
01Publisher
Organization · also Printing & Packaging, IP Holder
- 01Product development
- 2
- 02Distribution
- 1
- 03Engagement
- 1
- 04Secondary market
- —
Independent Research on the Business of Trading Card Games
How we researchRankings
Compare documented company activity and follow every count to the games, series and relationships behind it.
Distinct organizations connected by documented licensing or publishing partnerships. Shared games are not partnerships.
BoTCG · Rank 1
UVS Games
2partners

01Publisher
Organization · also Printing & Packaging, IP Holder
BoTCG · Rank 1
Riot Games, Inc.
2partners

01Publisher
Organization · also IP Holder, Organized Play
BoTCG · Rank 3
Bandai Namco Entertainment Inc.
1partners
01IP Holder
Organization
10 organizations with eligible evidence. Equal counts share a rank.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| 1 | Riot Games, Inc. 02Distribution03Engagement01Product development | 2 | |
| 1 | UVS Games 03Engagement01Product development | 2 | |
| 3 | Bandai Namco Entertainment Inc. 01Product development | 1 | |
| 3 | Disney 01Product development | 1 | |
| 3 | Paramount 01Product development | 1 | |
| 3 | 1 | ||
| 3 | Ravensburger 02Distribution03Engagement01Product development | 1 | |
| 3 | Skybound 01Product development | 1 | |
| 3 | T1 01Product development | 1 | |
| 3 | Wizards of the Coast 02Distribution03Engagement01Product development | 1 |
These organizations are unranked. Missing research does not establish zero activity.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| — | 401 Games 03Engagement04Secondary market | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Abacus 02Distribution | Unknown | No eligible evidence |
| — | ACD Distribution 02Distribution | Unknown | No eligible evidence |
| — | Active Gulf 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Amazon 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Animart Creative Hobbies 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Asmodee Belgium 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Canada 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Czech Republic 02Distribution | Unknown | No eligible evidence |
| — | Asmodee France 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Germany 02Distribution | Unknown | No eligible evidence |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Asmodee Italia 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Netherlands 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Nordics 02Distribution | Unknown | No eligible evidence |
| — | Asmodee Spain 02Distribution | Unknown | No eligible evidence |
| — | Asmodee UK Limited 02Distribution | Unknown | No eligible evidence |
| — | Asmodee USA 02Distribution | Unknown | No eligible evidence |
| — | Athens Collectibles 03Engagement | Unknown | No eligible evidence |
Source records last updated: Nov 3, 2026
Latest recorded evidence observation: Nov 3, 2026
All documented dates and regions. Records may describe historical or planned activity; this is not a current-market snapshot.