Asmodee UK Limited
Rank #2
02Distribution & Wholesale
Organization
- 01Product development
- —
- 02Distribution
- 7
- 03Engagement
- —
- 04Secondary market
- —
Independent Research on the Business of Trading Card Games
How we researchRankings
Compare documented company activity and follow every count to the games, series and relationships behind it.
Distinct games with confirmed company activity in the research.
BoTCG · Rank 2
Asmodee UK Limited
7games

02Distribution & Wholesale
Organization
BoTCG · Rank 1
Southern Hobby Distribution, LLC
9games
02Distribution & Wholesale
Organization
BoTCG · Rank 2
Blackfire
7games

02Distribution & Wholesale
Organization
166 organizations with eligible evidence. Equal counts share a rank.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| 1 | Southern Hobby Distribution, LLC 02Distribution | 9 | |
| 2 | Asmodee UK Limited 02Distribution | 7 | |
| 2 | Blackfire 02Distribution | 7 | |
| 4 | Let's Play Games 02Distribution03Engagement | 6 | |
| 5 | Excell Brands 02Distribution | 5 | |
| 5 | Universal Distribution 02Distribution | 5 | |
| 7 | Cartamundi 01Product development | 4 | |
| 7 | Coqui Hobby 02Distribution | 4 | |
| 7 | Fanfinity 03Engagement | 4 | |
| 7 | GTS Distribution 02Distribution | 4 | |
| 7 | heo GmbH 02Distribution | 4 | |
| 7 | PHD Games 02Distribution | 4 | |
| 13 | Asmodee France 02Distribution | 3 | |
| 13 | Asmodee Netherlands 02Distribution | 3 | |
| 13 | Asmodee Nordics 02Distribution | 3 | |
| 13 | BANDAI CO., LTD. 02Distribution03Engagement01Product development | 3 | |
| 13 | Bliss Distribution 02Distribution | 3 | |
| 13 | Cartinha Distribuição 02Distribution | 3 | |
| 13 | Daewon Media Co., Ltd. 02Distribution03Engagement | 3 | |
| 13 | Ludus Distributors 02Distribution | 3 | |
| 13 | Omni Game Rekreasi Edukatif 02Distribution | 3 | |
| 13 | Star City Games 03Engagement | 3 | |
| 13 | TAK Games Pty Ltd 03Engagement | 3 | |
| 13 | TCG Factory 02Distribution | 3 | |
| 13 | Universal Distribution USA 02Distribution | 3 |
These organizations are unranked. Missing research does not establish zero activity.
| Rank | Organization | Count | What is counted |
|---|---|---|---|
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence | |
| — | Unknown | No eligible evidence |
Source records last updated: Nov 3, 2026
Latest recorded evidence observation: Nov 3, 2026
All documented dates and regions. Records may describe historical or planned activity; this is not a current-market snapshot.