Independent Research on the Business of Trading Card Games
How we researchCountry
11 of these relationships reach Spain through a named group of countries, for example “Spain and Portugal”. Regional and worldwide activity is not counted here.
World map01 — Value chain
| Game | 01Product development | 02Distribution | 03Engagement | 04Secondary market |
|---|---|---|---|---|
| Digimon Card Game | — |
02 — Based here
03 — Active here
04 — Organized play
| — |
| Flesh and Blood | — | — | — |
|---|
| One Piece Card Game | — | — |
|---|
| Riftbound | — | — |
|---|
| Cyberpunk TCG | — | — | — |
|---|
| Disney Lorcana | — | — | — |
|---|
| Magic: The Gathering | — | — | — |
|---|
| Yu-Gi-Oh! | — | — | — |
|---|
and 5 more on the organized-play map
Next events
Week of
Nov 9, 2026
1 event
Week of
Nov 16, 2026
1 event
Week of
Nov 23, 2026
3 events
Events per month
| 2022Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | 2023Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | 2024Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | 2025Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | 2026Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | 2027Jan 2027 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flesh and Blood | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yu-Gi-Oh! | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Wars: Unlimited | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digimon Card Game | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: The Gathering | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riftbound | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Piece Card Game | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disney Lorcana | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon TCG | 1 |
